NHDS Holdings Table
A list of standard holdings available to noble houses.
Holdings represent the estates, villages, and resource sites controlled by a house. Each holding provides stat bonuses and income.
Holdings are typically located on the campaign map and represent small rural settlements or work sites.
| Holding Type | Culture | Economy | Loyalty | Stability | Income | Build Cost | Description |
|---|---|---|---|---|---|---|---|
| Farm | 0 | +1 | +1 | 0 | 2 | 6 RP | Agricultural land such as grain fields, vineyards, orchards, or livestock pastures. |
| Mine | 0 | +2 | 0 | 0 | 3 | 10 RP | Extraction of metals, stone, or other minerals. Usually found in hills or mountains. |
| Lumber Camp | 0 | +1 | 0 | +1 | 2 | 6 RP | Logging operations and timber production in forest regions. |
| Village | 0 | 0 | +2 | 0 | 1 | 8 RP | A populated rural settlement supporting the local economy. |
| Road / Toll | 0 | +1 | 0 | +1 | 1 | 5 RP | A bridge, road checkpoint, or toll crossing controlling trade movement. |
| Watchtower | 0 | 0 | 0 | +1 | 0 | 4 RP | A fortified outpost used to guard borders or important routes. |
| Harbor / Dock | 0 | +2 | 0 | 0 | 2 | 10 RP | River or coastal docks enabling trade and shipping. |
| Monastery | +1 | 0 | +1 | 0 | 1 | 8 RP | Religious institution that provides education and spiritual influence. |
| Market Village | +1 | +1 | +1 | 0 | 2 | 9 RP | A village that hosts regular markets and local trade. |
| Pasture | 0 | +1 | +1 | 0 | 2 | 6 RP | Grazing lands for cattle, sheep, or horses. |
Narrative Notes
Holdings usually include small hamlets or worker communities, such as:
- farming villages
- mining settlements
- logging camps
- river docks
Players are encouraged to name their holdings and describe them narratively.